Qualicum Beach Market Report
$1,013,832
AVERAGE PRICE OF 109 HOMES$1,593,517
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$1,278,133
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$749,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$739,949
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,013,832 |
Avg Bedrooms | 2.1 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
1 bedroom | $487,000 |
2 bedrooms | $669,940 |
3 bedrooms | $1,031,687 |
4 bedrooms | $1,520,656 |
5 bedrooms | $1,814,200 |
Qualicum Beach Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 138 | 167 | 194 | 204 | 212 |
Average Price | $1,059,337 | $1,109,129 | $1,067,580 | $999,000 | $1,041,787 |
Avg Price Change | -4.70% | +3.89% | +6.86% | -4.28% | -0.68% |
Median Price | $904,429 | $910,674 | $891,434 | $861,754 | $869,828 |
Med Price Change | -0.69% | +2.16% | +3.44% | -0.94% | -1.74% |
Avg Bedrooms | 2.28 beds | 2.46 beds | 2.43 beds | 2.19 beds | 2.24 beds |
Avg Bathrooms | 1.82 baths | 1.99 baths | 1.96 baths | 1.77 baths | 1.79 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 109 | $1,013,832 | 70 days |
Multi-Million Dollar Homes | 41 | $1,593,517 | 72 days |
Newly Built Homes | 6 | $1,278,133 | 40 days |
Homes with a Pool | 1 | $749,900 | 79 days |
Reduced Price Homes | 2 | $739,949 | 45 days |