Qualicum Beach Market Report
$1,436,171
AVERAGE PRICE OF 72 HOMES$2,783,750
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$1,536,214
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$4,110,800
AVERAGE PRICE OF 5 HOMES WITH A POOL$940,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,436,171 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
2 bedrooms | $768,053 |
3 bedrooms | $1,023,277 |
4 bedrooms | $1,871,436 |
5 bedrooms | $3,799,900 |
Qualicum Beach Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 71 | 90 | 116 | 124 | 120 |
Average Price | $1,398,099 | $1,356,872 | $1,245,878 | $1,236,407 | $1,106,098 |
Avg Price Change | +3.04% | +8.91% | +0.77% | +11.78% | +5.23% |
Median Price | $856,326 | $896,718 | $885,643 | $946,080 | $998,616 |
Med Price Change | -4.72% | +1.25% | -6.82% | -5.55% | +6.80% |
Avg Bedrooms | 2.81 beds | 2.81 beds | 2.74 beds | 2.84 beds | 2.71 beds |
Avg Bathrooms | 2.37 baths | 2.28 baths | 2.21 baths | 2.23 baths | 2.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 72 | $1,436,171 | 71 days |
Multi-Million Dollar Homes | 26 | $2,783,750 | 69 days |
Newly Built Homes | 7 | $1,536,214 | 129 days |
Homes with a Pool | 5 | $4,110,800 | 92 days |
Reduced Price Homes | 3 | $940,966 | 23 days |