If you need assistance, please call 250-752-7653

Oyster River Market Report

$724,000

AVERAGE PRICE OF 2 HOMES

Average Home

Average Price $724,000
Avg Bedrooms 3.5 beds
Avg Bathrooms 3.5 baths

Average Price by Bedrooms

3 bedrooms $699,000
4 bedrooms $749,000
Oyster River Home Price Trends
  9/2024 8/2024 7/2024 6/2024 5/2024
Total Listings 1 2 2 1 1
Average Price $740,346 $731,692 $744,000 $796,772 $699,000
Avg Price Change +1.18% -1.68% -7.09% +13.99% n/a
Median Price $740,346 $731,692 $744,000 $727,636 $699,000
Med Price Change +1.18% -1.68% +2.25% +4.10% n/a
Avg Bedrooms 3.83 beds 3.5 beds 3.5 beds 3.32 beds 3 beds
Avg Bathrooms 3.17 baths 3.5 baths 3.5 baths 3.77 baths 4 baths
Total Homes Average Price Avg Days on Site
All Homes 2 $724,000 61 days