Nanaimo Market Report
$929,889
AVERAGE PRICE OF 823 HOMES$1,660,077
AVERAGE PRICE OF 234 MULTI-MILLION DOLLAR HOMES$1,048,716
AVERAGE PRICE OF 96 NEWLY BUILT HOMES$1,042,560
AVERAGE PRICE OF 10 HOMES WITH A POOL$800,202
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $929,889 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $413,360 |
2 bedrooms | $538,508 |
3 bedrooms | $892,025 |
4 bedrooms | $1,027,494 |
5 bedrooms | $1,160,363 |
Nanaimo Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 824 | 857 | 849 | 789 | 716 |
Average Price | $937,655 | $953,391 | $931,710 | $923,840 | $894,948 |
Avg Price Change | -1.68% | +2.33% | +0.85% | +3.23% | -2.91% |
Median Price | $796,050 | $781,724 | $760,312 | $755,411 | $747,133 |
Med Price Change | +1.83% | +2.82% | +0.65% | +1.11% | +0.64% |
Avg Bedrooms | 2.88 beds | 2.77 beds | 2.76 beds | 2.77 beds | 2.71 beds |
Avg Bathrooms | 2.19 baths | 2.13 baths | 2.12 baths | 2.13 baths | 2.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 823 | $929,889 | 61 days |
Multi-Million Dollar Homes | 234 | $1,660,077 | 66 days |
Newly Built Homes | 96 | $1,048,716 | 61 days |
Homes with a Pool | 10 | $1,042,560 | 31 days |
Reduced Price Homes | 41 | $800,202 | 48 days |