Nanaimo Market Report
$999,829
AVERAGE PRICE OF 575 HOMES$1,918,797
AVERAGE PRICE OF 173 MULTI-MILLION DOLLAR HOMES$1,167,875
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$1,165,746
AVERAGE PRICE OF 13 HOMES WITH A POOL$924,264
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $999,829 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $910,938 |
2 bedrooms | $581,447 |
3 bedrooms | $857,053 |
4 bedrooms | $1,160,812 |
5 bedrooms | $1,117,062 |
Nanaimo Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 559 | 491 | 479 | 446 | 422 |
Average Price | $971,248 | $960,434 | $952,905 | $946,442 | $939,497 |
Avg Price Change | +1.13% | +0.79% | +0.68% | +0.74% | +2.22% |
Median Price | $752,606 | $725,228 | $699,439 | $700,554 | $724,819 |
Med Price Change | +3.78% | +3.69% | -0.16% | -3.46% | -3.37% |
Avg Bedrooms | 2.68 beds | 2.67 beds | 2.68 beds | 2.78 beds | 2.84 beds |
Avg Bathrooms | 2.04 baths | 2.02 baths | 2.03 baths | 2.06 baths | 2.08 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 575 | $999,829 | 47 days |
Multi-Million Dollar Homes | 173 | $1,918,797 | 54 days |
Newly Built Homes | 83 | $1,167,875 | 61 days |
Homes with a Pool | 13 | $1,165,746 | 48 days |
Reduced Price Homes | 17 | $924,264 | 72 days |